Cookie Policy
This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, its purpose, and how long it remains on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Identity Services
Google's current Sign in with Google client library. It renders the Google sign-in button, or the One Tap prompt, so visitors can log in to your site with their Google account. It replaces the older Google Sign-In platform library.
Learn more| Name | Description | Duration |
|---|---|---|
| g_state | Set on your own domain by the Sign in with Google client library. Records whether the visitor has dismissed the One Tap sign-in prompt and for how long it should stay hidden, plus the time the library last loaded and a browsing session id used for the same purpose. Sites that pass a custom state_cookie_name will see that name instead. | 180 days |
| g_csrf_token | Set on your own domain by the Sign in with Google client library and submitted together with the sign-in credential, so your site can confirm the sign-in came from its own page and not from a forged cross-site request. | 5 minutes |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
GoDaddy
GoDaddy's visitor traffic tracking, added automatically to sites hosted with GoDaddy and to sites built with GoDaddy Website Builder. It records page views, clicks, and page timing, and sends them to GoDaddy to measure traffic and site performance.
Learn more| Name | Description | Duration |
|---|---|---|
| _tccl_visitor | Stores a randomly generated visitor ID so GoDaddy's traffic tracking recognizes a returning visitor across sessions. | 1 year |
| _tccl_visit | Stores a randomly generated ID for the current visit so page views and clicks can be grouped into one session. | 30 minutes |
| _scc_session | Holds the number of pages viewed in the current visit and the time of the last interaction, so GoDaddy's traffic tracking can tell when a visit has ended. | 20 minutes |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
WPMU DEV Analytics
WPMU DEV Analytics is the visitor statistics feature of the WPMU DEV Dashboard plugin. It reports traffic and visitor behavior inside The Hub using a Matomo analytics instance hosted by WPMU DEV.
Learn more| Name | Description | Duration |
|---|---|---|
| _pk_id | Stores the unique visitor ID and the timestamp of the first visit, so returning visitors are counted as the same person. | 13 months |
| _pk_ses | Short lived cookie that marks the current visit, so page views within the same session are grouped together. | 30 minutes |
| _pk_ref | Stores the referrer, campaign name and campaign keyword that originally brought the visitor to the site, used for attribution. | 6 months |
| _pk_cvar | Stores custom variables set for the current visit so they can be sent with later page views. | 30 minutes |
| _pk_testcookie | Written and then immediately removed to test whether the browser accepts cookies. | session |
| mtm_consent | Records that the visitor gave consent to analytics tracking, so the choice is remembered on later visits. | 30 years |
| mtm_consent_removed | Records that the visitor withdrew consent to analytics tracking, so tracking stays off on later visits. | 30 years |
| mtm_cookie_consent | Records that the visitor gave consent to analytics cookies specifically, so the choice is remembered on later visits. | 30 years |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
HubSpot
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
Learn more| Name | Description | Duration |
|---|---|---|
| hs-messages-is-open | This cookie is used to determine and save whether the chat widget is open for future visits. | 30 minutes |
| messagesUtk | This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | 13 months |
| __hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| __hssc | This cookie keeps track of sessions. | 30 minutes |
| hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| __hstc | The main cookie for tracking visitors. | 13 months |
| hs_langswitcher_choice | This cookie is used to save the visitor's selected language choice when viewing pages in multiple languages. | 2 years |
| hs-membership-csrf | This cookie is used to ensure that content membership logins cannot be forged. | session |
| __hsmem | This cookie is set when visitors log in to a HubSpot-hosted site. | 1 year |
| hs-messages-hide-welcome-message | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. | 1 day |
| __hs_notify_banner_dismiss | This cookie is used when the website uses a Notify consent banner type. | 180 days |
| hs_ab_test | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. | session |
| __hs_gpc_banner_dismiss | This cookie is used when the Global Privacy Control banner is dismissed. | 180 days |
| hubspotapi | This cookie allows the user to access the app with the correct permissions. | 7 days |
| __hs_initial_opt_in | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. | 7 days |
| __hs_cookie_cat_pref | This cookie is used to record the categories a visitor consented to. | 6 months |
| __hs_do_not_track | This cookie can be set to prevent the tracking code from sending any information to HubSpot. | 13 months |
| hubspotapi-csrf | This is used for CSRF prevention - preventing third party websites from accessing your data. Expires after a year. | 1 year |
| __hs_opt_out | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. | 13 months |
| hubspotapi-prefs | This is used with the hubspotapi cookie to remember whether the user checked the 'remember me' box (controls the expiration of the main cookie's authentication). | 1 Year |
LinkedIn Insight
LinkedIn Insight is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| lang | Used to remember language settings. | Session |
| lidc | Used for routing and session management. | 24 hours |
| liap | Used for authentication of LinkedIn members. | 90 days |
| li_oatml | Used for identifying LinkedIn Members for advertising and analytics. | 30 days |
| li_sugr | Used to make a probabilistic match of a user's identity. | 90 days |
| li_fat_id | Used for member indirect identifier for conversion tracking. | 30 days |